skip navigation
Tigers
DET
11 - 6 Final
PIT
Pirates
1 2 3 4 5 6 7 8 9 R H E
Tigers 6 0 2 1 1 1 0 0 0 11 16 0
Pirates 0 3 0 0 2 1 0 0 0 6 4 0

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Ed Perlak 4 2 3 0 0 0 .750 .750 1.000
22 Brad Bullough 3 1 1 1 2 0 .333 .500 .333
12 Dan Dowen 3 1 0 0 0 0 .000 .250 .000
14 Paul Iellamo 3 0 1 1 0 1 .333 .500 .333
19 Andy Reiter 4 2 2 0 3 0 .500 .500 .750
8 Joe Perlak 4 3 3 0 1 0 .750 .750 1.500
5 Paul Iellamo III 4 1 2 0 3 0 .500 .500 .500
27 Randy Guertin 3 0 1 1 1 1 .333 .500 .667
2 Rob Peritz 4 0 0 0 0 1 .000 .000 .000
25 Ian Handfield 4 1 2 0 0 1 .500 .500 .500
36 Robert Darrow 3 0 1 0 0 0 .333 .333 .333
Totals 39 11 16 3 10 4 .410 .465 .564

Batting

2B - Andy Reiter; Randy Guertin; Joe Perlak; Ed Perlak
3B - Joe Perlak
RBI - Andy Reiter 3; Randy Guertin; Brad Bullough 2; Joe Perlak; Paul Iellamo III 3

Baserunning

SB - Andy Reiter; Brad Bullough 2; Ed Perlak 2; Paul Iellamo III 3

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Morriss Partee 3 0 0 0 0 0 .000 .000 .000
8 Andy Ayres 2 2 2 1 0 0 1.000 1.000 1.000
55 Steven Bilodeau 1 1 0 1 0 0 .000 .500 .000
19 Matthew Kostek 2 0 0 1 0 0 .000 .333 .000
9 David Sullivan 2 0 0 0 0 0 .000 .000 .000
13 Marin Goldstein 3 0 0 0 0 2 .000 .000 .000
16 Patrick Redmond 2 2 0 1 0 1 .000 .333 1.000
44 Luke Cavagnac 3 0 0 0 1 1 .000 .000 .000
50 Patrick Rider 2 0 1 0 1 0 .500 .500 .500
20 Jonathan Fisher 1 1 1 1 0 0 1.000 1.000 1.000
12 Stephen Higgins 1 0 0 1 0 0 .000 .500 .000
00 David Dale 2 0 0 0 1 0 .000 .000 .000
7 George Wilensky 2 0 0 0 0 0 .000 .000 .000
Totals 26 6 4 6 3 4 .154 .312 .231

Batting

2B - Patrick Redmond
RBI - Luke Cavagnac; David Dale; Patrick Rider

Baserunning

SB - Jonathan Fisher

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Dan Dowen 2 1 3 3 13.50 0 4 1 0
19 Andy Reiter 1 0 0 0 0.00 0 3 0 0
22 Brad Bullough 1 1 0 0 0.00 0 0 3 0
27 Randy Guertin (W) 3 2 2 2 6.00 0 1 0 0
Totals 4 5 5 6.43 0 8 4 0

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
7 George Wilensky (L) 1 5 6 6 54.00 0 1 1 0
29 Morriss Partee 4 7 4 4 9.00 0 1 2 0
50 Patrick Rider 2 2 1 1 4.50 0 0 1 0
Totals 14 11 11 14.14 0 2 4 0

Game Details

  • Booster Field, Nonotuck Park, Easthampton