skip navigation
Braves
ATL
7 - 11 Final
PIT
Pirates
1 2 3 4 5 6 7 8 9 R H E
Braves 1 0 0 2 0 1 3 0 0 7 11 0
Pirates 0 1 2 3 1 4 0 0 0 11 10 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Gregory Scibelli 4 1 1 0 0 1 .250 .250 .250
3 Justin Morin 4 1 1 0 0 0 .250 .250 .250
42 Wil Burgos 4 1 2 0 0 0 .500 .500 .500
28 Jason DiNicola 4 1 2 0 1 2 .500 .500 1.000
47 Ian Fecteau 3 0 0 0 0 0 .000 .000 .000
13 Brett Constantine 3 0 1 0 0 0 .333 .333 .333
41 Adam Kinney 3 1 1 0 0 0 .333 .333 .333
17 Matthew Pennas 2 0 1 0 0 0 .500 .667 .500
8 Victor Nunez Ortiz 2 1 1 0 0 0 .500 .500 .500
9 Alexander Hartwell 3 1 1 0 0 0 .333 .333 .333
79 Geoff Nooney 2 0 0 0 0 1 .000 .000 .000
Totals 34 7 11 0 1 4 .324 .343 .382

Batting

3B - Jason DiNicola
RBI - Jason DiNicola

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 David Rist 3 0 2 0 2 0 .667 .667 1.333
7 George Wilensky 3 1 1 0 0 0 .333 .333 .333
55 Steven Bilodeau 3 2 2 0 1 0 .667 .667 .667
16 Patrick Redmond 2 2 1 0 0 0 .500 .667 .500
8 Andy Ayres 3 1 1 0 2 0 .333 .333 .333
13 Marin Goldstein 1 1 0 1 0 0 .000 .333 .000
20 Jonathan Fisher 2 1 0 1 0 0 .000 .333 .000
12 Stephen Higgins 3 0 1 0 1 1 .333 .333 .333
Ari Okun 2 0 0 1 0 0 .000 .333 .000
00 David Dale 3 0 0 0 0 2 .000 .000 .000
24 David LeBoeuf 1 2 1 0 0 0 1.000 1.000 1.000
19 Matthew Kostek 2 1 1 0 0 1 .500 .500 .500
Totals 28 11 10 3 6 4 .357 .441 .429

Batting

2B - David Rist 2
RBI - Stephen Higgins; Andy Ayres 2; Steven Bilodeau; David Rist 2
SF - Marin Goldstein

Baserunning

SB - Andy Ayres 2; Steven Bilodeau 2; Patrick Redmond; Jonathan Fisher; George Wilensky 2

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Justin Morin 1/3 0 0 0 0.00 0 0 1 0
8 Victor Nunez Ortiz 2/3 0 4 4 54.00 0 4 0 0
41 Adam Kinney (L) 5 9 7 7 12.60 0 0 3 0
Totals 9 11 11 16.50 0 4 4 0

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
Ari Okun 2 2 3 1 4.50 0 3 2 0
8 Andy Ayres (W) 5 6 4 2 3.60 0 0 2 0
Totals 8 7 3 3.86 0 3 4 0

Game Details

  • South Hadley High School, Newton Street, South Hadley, MA, USA