skip navigation
Pirates
PIT
15 - 16 Final
ATL
Braves
1 2 3 4 5 6 7 8 9 R H E
Pirates 1 1 0 13 0 0 0 0 0 15 17 0
Braves 1 3 1 0 4 3 1 1 2 16 22 0

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Morriss Partee 5 1 2 0 1 0 .400 .400 .600
16 Patrick Redmond 5 1 3 0 2 0 .600 .600 .800
13 Marin Goldstein 4 1 1 1 0 1 .250 .400 .250
44 Luke Cavagnac 4 2 2 1 2 0 .500 .600 .500
8 Andy Ayres 4 2 3 1 1 0 .750 .800 .750
9 David Sullivan 3 2 2 1 0 1 .667 .750 .667
12 Stephen Higgins 5 2 1 0 0 0 .200 .200 .200
00 David Dale 3 1 1 1 0 0 .333 .500 .333
19 Matthew Kostek 2 1 0 1 0 0 .000 .500 .000
20 Jonathan Fisher 4 1 1 1 1 0 .250 .400 .500
7 George Wilensky 5 1 1 0 0 2 .200 .200 .200
Totals 44 15 17 7 7 4 .386 .481 .455

Batting

2B - Jonathan Fisher; Morriss Partee; Patrick Redmond
RBI - Luke Cavagnac 2; Jonathan Fisher; Morriss Partee; Patrick Redmond 2; Andy Ayres

Baserunning

SB - Jonathan Fisher; Patrick Redmond 2; Andy Ayres

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Gregory Scibelli 6 1 3 0 1 0 .500 .500 .500
3 Justin Morin 3 3 3 2 2 0 1.000 1.000 1.000
28 Jason DiNicola 3 3 1 2 0 0 .333 .600 .333
31 Justin Kiefer 5 1 2 0 3 0 .400 .400 .600
47 Ian Fecteau 5 1 4 0 0 0 .800 .800 1.000
13 Brett Constantine 5 1 0 0 0 1 .000 .000 .000
41 Adam Kinney 5 2 3 0 0 0 .600 .600 .600
17 Matthew Pennas 4 1 1 0 0 0 .250 .400 .250
51 Anthony Maspo 4 2 2 0 2 0 .500 .600 .500
8 Victor Nunez Ortiz 4 1 1 1 0 1 .250 .400 .000
5 Steve Scibelli 5 0 2 0 1 3 .400 .400 .400
Totals 49 16 22 5 9 5 .449 .518 .469

Batting

2B - Ian Fecteau; Justin Kiefer
RBI - Gregory Scibelli; Justin Kiefer 3; Justin Morin 2; Steve Scibelli; Anthony Maspo 2

Baserunning

SB - Gregory Scibelli; Ian Fecteau 2; Adam Kinney; Jason DiNicola

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
7 George Wilensky 0 0 0 0 0.00 0 1 0 0
8 Andy Ayres (L) 2 2/3 6 3 2 6.75 0 0 1 0
9 David Sullivan 1 3 4 4 36.00 0 2 0 0
29 Morriss Partee 5 8 9 5 9.00 0 1 4 0
Totals 17 16 11 11.42 0 4 5 0

Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Justin Morin 2/3 3 4 2 27.00 0 4 0 0
17 Matthew Pennas (W) 5 3 0 0 0.00 0 2 5 0
41 Adam Kinney 3 1/3 7 11 6 16.20 0 5 1 0
Totals 13 15 8 8.00 0 11 6 0

Game Details

  • Daley Field, Easthampton, MA, USA