skip navigation
Pirates
PIT
0 - 25 Final
BAL
Orioles
1 2 3 4 5 6 7 8 9 R H E
Pirates 0 0 0 0 0 0 0 0 0 0 2 0
Orioles 1 1 5 7 1 10 0 0 0 25 27 0

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Matthew Kostek 2 0 0 0 0 1 .000 .000 .000
13 Marin Goldstein 2 0 0 0 0 1 .000 .000 .000
55 Steven Bilodeau 2 0 0 0 0 0 .000 .000 .000
16 Patrick Redmond 2 0 0 0 0 1 .000 .000 .000
44 Luke Cavagnac 2 0 1 0 0 0 .500 .500 .500
29 Morriss Partee 2 0 1 0 0 1 .500 .500 .500
12 Stephen Higgins 2 0 0 0 0 0 .000 .000 .000
20 Jonathan Fisher 2 0 0 0 0 2 .000 .000 .000
00 David Dale 2 0 0 0 0 2 .000 .000 .000
24 David LeBoeuf 1 0 0 0 0 0 .000 .000 .000
7 George Wilensky 1 0 0 0 0 0 .000 .000 .000
34 Ken Vautrin Jr 2 0 0 0 0 0 .000 .000 .000
Totals 22 0 2 0 0 9 .091 .091 .091

Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Damon Bachman 4 4 4 0 5 0 1.000 1.000 1.750
Christian Bourdeau 6 2 2 1 2 2 .333 .429 .333
Dan Genovese 5 4 4 0 1 0 .800 .667 1.000
Christopher Hart 5 2 1 0 2 0 .200 .167 .400
Matt Morin 6 1 2 1 2 1 .333 .429 .333
Luis Rodriguez 4 3 3 1 4 0 .750 .833 .750
Humberto Rodriguez 5 3 3 1 2 0 .600 .667 .600
Jonathan Surratt 4 4 4 2 2 0 1.000 1.000 1.250
Peter Varley 6 2 4 0 3 0 .667 .667 .833
Totals 45 25 27 6 23 3 .600 .636 .756

Batting

2B - Dan Genovese; Peter Varley; Damon Bachman 3; Jonathan Surratt; Christopher Hart
RBI - Dan Genovese; Humberto Rodriguez 2; Luis Rodriguez 4; Peter Varley 3; Matt Morin 2; Damon Bachman 5; Christian Bourdeau 2; Jonathan Surratt 2; Christopher Hart 2
SF - Dan Genovese; Christopher Hart

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Stephen Higgins 1 0 1 1 9.00 0 3 1 0
29 Morriss Partee (L) 4 18 14 14 31.50 0 0 1 0
55 Steven Bilodeau 1 9 10 6 54.00 0 0 1 0
Totals 27 25 21 31.50 0 3 3 0

Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Jonathan Surratt (W) 6 2 0 0 0.00 0 0 4 0
Matt Morin 1 0 0 0 0.00 0 0 3 0
Totals 2 0 0 0.00 0 0 7 0

Game Details

  • Booster Field, Nonotuck Park, Easthampton, MA, USA