skip navigation
Pirates
PIT
1 - 10 Final
DET
Tigers
1 2 3 4 5 6 7 8 9 R H E
Pirates 0 0 1 0 0 0 0 0 0 1 9 0
Tigers 1 1 4 1 2 1 0 0 0 10 11 0

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 David Rist 3 0 0 0 0 1 .000 .000 .000
8 Andy Ayres 3 0 0 0 0 0 .000 .000 .000
29 Morriss Partee 3 0 1 0 0 0 .333 .333 .333
16 Patrick Redmond 2 0 1 1 0 0 .500 .667 .500
13 Marin Goldstein 3 0 0 0 0 1 .000 .000 .000
44 Luke Cavagnac 3 0 0 0 0 0 .000 .000 .000
24 David LeBoeuf 3 0 0 0 0 0 .000 .000 .000
Tyler Garfield 3 1 2 0 0 0 .667 .667 1.000
7 George Wilensky 3 0 2 0 0 0 .667 .667 .667
12 Stephen Higgins 3 0 1 0 0 1 .333 .333 .333
19 Matthew Kostek 3 0 1 0 1 2 .333 .333 .333
00 David Dale 3 0 1 0 0 0 .333 .333 .333
20 Jonathan Fisher 2 0 0 0 0 0 .000 .000 .000
Totals 37 1 9 1 1 5 .243 .263 .270

Batting

2B - Tyler Garfield
RBI - Matthew Kostek

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Ed Perlak 4 3 2 0 0 0 .500 .500 .750
22 Brad Bullough 2 2 0 2 0 0 .000 .500 .000
12 Dan Dowen 3 1 2 0 1 0 .667 .750 .667
5 Paul Iellamo III 4 0 1 0 3 0 .250 .250 .250
8 Joe Perlak 3 0 1 0 0 0 .333 .333 .667
14 Paul Iellamo 3 0 2 0 0 0 .667 .667 .667
19 Andy Reiter 3 2 1 0 0 0 .333 .333 .333
27 Randy Guertin 3 1 1 0 0 0 .333 .333 .333
9 Shaun Mason 2 0 0 1 0 0 .000 .333 .000
25 Ian Handfield 2 0 1 0 1 0 .500 .667 .500
2 Rob Peritz 3 0 0 0 0 0 .000 .000 .000
10 Luis Calderon 3 0 0 0 0 2 .000 .000 .000
3 Bob Gillis 2 1 0 0 0 0 .000 .333 .000
Totals 37 10 11 3 5 2 .297 .395 .351

Batting

2B - Ed Perlak; Joe Perlak
RBI - Dan Dowen; Paul Iellamo III 3; Ian Handfield

Baserunning

SB - Andy Reiter; Ed Perlak; Randy Guertin; Paul Iellamo III

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Andy Ayres (L) 4 2/3 10 9 9 17.36 0 3 2 0
19 Matthew Kostek 1 0 0 0 0.00 0 0 0 0
29 Morriss Partee 2 1/3 2 1 0 0.00 0 0 0 0
Totals 12 10 9 10.12 0 3 2 0

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Joe Perlak 2 1 0 0 0.00 0 0 2 0
22 Brad Bullough 2 2 0 0 0.00 0 1 2 0
27 Randy Guertin (W) 5 5 1 1 1.80 0 0 1 0
Totals 8 1 1 1.00 0 1 5 0

Game Details

  • Daley Field, Easthampton, MA, USA