skip navigation
Orioles
BAL
18 - 1 Final
PIT
Pirates
1 2 3 4 5 6 7 8 9 R H E
Orioles 6 1 3 4 4 0 0 0 0 18 22 0
Pirates 1 0 0 0 0 0 0 0 0 1 5 0

Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Morin 4 2 2 0 0 0 .500 .500 .500
Christian Bourdeau 3 4 3 1 0 0 1.000 1.000 1.000
Peter Varley 4 1 2 0 3 0 .500 .500 .500
Damon Bachman 4 3 3 0 2 0 .750 .750 .750
Jonathan Surratt 3 2 2 0 1 0 .667 .667 1.000
Dan Genovese 4 3 2 0 3 0 .500 .500 .750
Christopher Hart 1 3 1 3 0 0 1.000 1.000 .000
Alecc Rivera 3 0 2 0 3 0 .667 .750 1.000
Ronald L Rivera 3 0 2 0 4 0 .667 .500 .667
Humberto Rodriguez 4 0 2 0 1 0 .500 .500 .500
Luis Rodriguez 3 0 1 0 1 1 .333 .333 .333
Totals 36 18 22 4 18 1 .611 .643 .667

Batting

2B - Jonathan Surratt; Alecc Rivera; Dan Genovese
RBI - Jonathan Surratt; Ronald L Rivera 4; Alecc Rivera 3; Damon Bachman 2; Dan Genovese 3; Luis Rodriguez; Humberto Rodriguez; Peter Varley 3
SF - Ronald L Rivera

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 David Rist 2 1 1 0 0 0 .500 .500 .500
20 Jonathan Fisher 2 0 0 0 0 2 .000 .000 .000
9 David Sullivan 2 0 0 0 0 1 .000 .000 .000
8 Andy Ayres 2 0 1 0 0 0 .500 .500 .000
16 Patrick Redmond 2 0 1 0 0 0 .500 .500 .000
44 Luke Cavagnac 2 0 0 0 0 0 .000 .000 .000
24 David LeBoeuf 2 0 0 0 0 2 .000 .000 .000
19 Matthew Kostek 1 0 0 1 0 0 .000 .500 .000
12 Stephen Higgins 2 0 0 0 0 1 .000 .000 .000
00 David Dale 1 0 0 0 0 1 .000 .000 .000
7 George Wilensky 1 0 0 0 0 0 .000 .000 .000
29 Morriss Partee 2 0 2 0 0 0 1.000 1.000 1.000
Totals 21 1 5 1 0 7 .238 .273 .143

Baserunning

SB - David Rist

Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Ronald L Rivera (W) 4 4 1 0 0.00 0 1 8 0
Jonathan Surratt 1 1 0 0 0.00 0 1 1 0
Totals 5 1 0 0.00 0 2 9 0

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
11 David Rist (L) 5 18 18 13 23.40 0 1 1 0
Totals 18 18 13 23.40 0 1 1 0

Game Details

  • Belchertown High School, Springfield Road, Belchertown, MA, USA