skip navigation
Orioles
BAL
17 - 0 Final
PIT
Pirates
1 2 3 4 5 6 7 8 9 R H E
Orioles 3 0 4 0 2 3 5 0 0 17 19 0
Pirates 0 0 0 0 0 0 0 0 0 0 6 0

Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luis Rodriguez 2 3 2 1 0 0 1.000 1.000 1.000
Yaison Rodriguez 1 2 1 2 0 0 1.000 1.000 1.000
Humberto Rodriguez 3 0 2 0 1 0 .667 .667 1.000
Jonathan Surratt 3 2 1 0 1 0 .333 .333 .667
Peter Varley 4 3 3 1 4 0 .750 .800 1.000
Jasper Adams 3 0 0 0 0 0 .000 .000 .000
Damon Bachman 2 2 1 2 2 1 .500 .750 2.500
Christian Bourdeau 4 1 1 0 1 0 .250 .250 .250
Dan Genovese 3 1 2 1 2 0 .667 .750 1.333
Christopher Hart 4 0 1 0 1 1 .250 .250 .250
Matt Morin 4 3 4 0 2 0 1.000 1.000 1.500
Alecc Rivera 4 0 1 0 0 0 .250 .250 .250
Ronald L Rivera 2 0 0 0 0 0 .000 .333 .000
Totals 39 17 19 7 14 2 .487 .574 .769

Batting

2B - Jonathan Surratt; Peter Varley; Humberto Rodriguez; Dan Genovese 2; Matt Morin 2
HR - Damon Bachman
RBI - Jonathan Surratt; Peter Varley 4; Humberto Rodriguez; Christian Bourdeau; Dan Genovese 2; Christopher Hart; Damon Bachman 2; Matt Morin 2

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Patrick Redmond 3 0 0 0 0 1 .000 .000 .000
8 Andy Ayres 2 0 1 0 0 0 .500 .500 .500
11 David Rist 3 0 1 0 0 0 .333 .333 .333
29 Morriss Partee 3 0 0 0 0 1 .000 .000 .000
9 David Sullivan 2 0 1 1 0 0 .500 .667 .500
44 Luke Cavagnac 2 0 0 0 0 1 .000 .000 .000
19 Matthew Kostek 2 0 0 0 0 0 .000 .000 .000
12 Stephen Higgins 2 0 0 0 0 2 .000 .000 .000
7 George Wilensky 2 0 0 0 0 1 .000 .000 .000
00 David Dale 2 0 1 0 0 1 .500 .500 .500
24 David LeBoeuf 2 0 1 0 0 0 .500 .500 .500
20 Jonathan Fisher 2 0 1 0 0 0 .500 .500 1.000
Totals 27 0 6 1 0 7 .222 .250 .259

Batting

2B - Jonathan Fisher

Baserunning

SB - Andy Ayres; David Rist

Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Jasper Adams 2 1 0 0 0.00 0 0 4 0
Yaison Rodriguez (W) 5 4 0 0 0.00 0 0 4 0
Totals 5 0 0 0.00 0 0 8 0

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
7 George Wilensky 3 6 10 10 30.00 0 7 0 0
29 Morriss Partee (L) 4 9 7 5 11.25 0 0 1 0
Totals 15 17 15 19.29 0 7 1 0

Game Details

  • Belchertown High School, Springfield Road, Belchertown, MA, USA