skip navigation
Pirates
PIT
0 - 19 Final
BAL
Orioles
1 2 3 4 5 6 7 8 9 R H E
Pirates 0 0 0 0 0 0 0 0 0 0 3 0
Orioles 5 7 0 1 6 0 0 0 0 19 20 0

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Matthew Kostek 2 0 0 0 0 0 .000 .000 .000
20 Jonathan Fisher 2 0 0 0 0 0 .000 .000 .000
55 Steven Bilodeau 2 0 0 0 0 0 .000 .000 .000
13 Marin Goldstein 2 0 0 0 0 1 .000 .000 .000
12 Stephen Higgins 2 0 0 0 0 1 .000 .000 .000
29 Morriss Partee 2 0 1 0 0 0 .500 .667 .000
7 George Wilensky 2 0 0 0 0 2 .000 .000 .000
00 David Dale 1 0 0 1 0 0 .000 .500 .000
8 Andy Ayres 1 0 0 1 0 1 .000 .500 .000
9 David Sullivan 2 0 1 0 0 0 .500 .500 .500
44 Luke Cavagnac 1 0 0 0 0 0 .000 .000 .000
16 Patrick Redmond 1 0 1 1 0 0 1.000 1.000 1.000
50 Patrick Rider 1 0 0 0 0 1 .000 .000 .000
Totals 21 0 3 3 0 6 .143 .280 .095

Baserunning

SB - Marin Goldstein; Morriss Partee

Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jasper Adams 4 1 3 0 2 0 .750 .750 .750
Damon Bachman 5 3 3 0 1 0 .600 .600 .800
Dan Genovese 5 1 2 0 2 0 .400 .400 .600
Christopher Hart 2 0 0 0 1 0 .000 .250 .000
Matt Morin 4 3 2 1 1 0 .500 .600 .000
Alecc Rivera 4 3 2 1 2 1 .500 .600 .000
Ronald L Rivera 2 2 0 2 1 0 .000 .500 .000
Luis Rodriguez 4 1 2 0 1 0 .500 .500 .000
Humberto Rodriguez 4 0 2 0 2 0 .500 .500 .000
Jonathan Surratt 3 3 3 0 3 0 1.000 1.000 2.000
Peter Varley 3 2 1 1 0 0 .333 .600 .000
Totals 40 19 20 5 16 1 .500 .562 .400

Batting

2B - Jonathan Surratt; Dan Genovese; Damon Bachman
HR - Jonathan Surratt
RBI - Jonathan Surratt 3; Matt Morin; Christopher Hart; Jasper Adams 2; Alecc Rivera 2; Dan Genovese 2; Humberto Rodriguez 2; Luis Rodriguez; Ronald L Rivera; Damon Bachman
SF - Christopher Hart

Pirates Pitchers

No Data Available

Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Jonathan Surratt 2 1 0 0 0.00 0 0 2 0
Ronald L Rivera (W) 3 2 0 0 0.00 0 2 3 0
Jasper Adams 1 0 0 0 0.00 0 1 2 0
Totals 3 0 0 0.00 0 3 7 0

Game Details

  • Booster Field, Nonotuck Park, Easthampton