skip navigation
Tigers
DET
16 - 10 Final
PIT
Pirates
1 2 3 4 5 6 7 8 9 R H E
Tigers 3 1 1 0 0 0 6 4 1 16 21 0
Pirates 5 0 0 0 0 4 1 0 0 10 16 0

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Ed Perlak 6 3 5 0 0 0 .833 .833 .833
22 Brad Bullough 6 3 4 0 2 0 .667 .667 .833
12 Dan Dowen 1 0 0 0 0 0 .000 .000 .000
19 Andy Reiter 5 3 2 0 1 1 .400 .400 .400
14 Paul Iellamo 4 1 0 1 0 0 .000 .200 .000
5 Paul Iellamo III 4 1 2 0 2 0 .500 .500 .500
27 Randy Guertin 4 1 1 1 0 0 .250 .400 .250
2 Rob Peritz 4 1 2 1 2 2 .500 .600 .500
25 Ian Handfield 5 0 3 0 2 1 .600 .600 .800
33 Jon Endelos 5 1 0 0 0 2 .000 .000 .000
10 Luis Calderon 4 2 2 1 0 0 .500 .600 .500
Totals 48 16 21 4 9 6 .438 .481 .479

Batting

2B - Ian Handfield; Brad Bullough
RBI - Ian Handfield 2; Andy Reiter; Brad Bullough 2; Rob Peritz 2; Paul Iellamo III 2

Baserunning

SB - Paul Iellamo; Andy Reiter 2; Ed Perlak 3; Paul Iellamo III 2

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 George Wilensky 4 1 2 0 2 0 .500 .500 .750
00 David Dale 4 0 1 0 1 0 .250 .250 .250
29 Morriss Partee 4 0 3 0 0 0 .750 .750 .750
12 Stephen Higgins 3 1 1 1 0 0 .333 .500 .667
44 Luke Cavagnac 4 1 1 0 1 2 .250 .250 .250
20 Jonathan Fisher 3 1 1 1 1 0 .333 .500 .333
16 Patrick Redmond 3 2 2 0 0 1 .667 .667 .667
55 Steven Bilodeau 3 1 0 1 0 0 .000 .250 .000
8 Andy Ayres 4 1 3 0 2 0 .750 .750 1.000
19 Matthew Kostek 4 2 2 1 0 1 .500 .600 .250
24 David LeBoeuf 5 0 0 0 0 0 .000 .000 .000
Totals 41 10 16 4 7 4 .390 .444 .439

Batting

2B - George Wilensky; Stephen Higgins; Andy Ayres
RBI - George Wilensky 2; David Dale; Luke Cavagnac; Andy Ayres 2; Jonathan Fisher

Baserunning

SB - Matthew Kostek; Andy Ayres; Patrick Redmond 2

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Ed Perlak 1 2 5 5 45.00 0 4 1 0
19 Andy Reiter 1 2 1 1 9.00 0 1 1 0
22 Brad Bullough 2 1 0 0 0.00 0 0 1 0
27 Randy Guertin (W) 5 10 4 4 7.20 0 0 1 0
Totals 15 10 10 10.00 0 5 4 0

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
7 George Wilensky 2 7 5 5 22.50 0 2 1 0
29 Morriss Partee 6 10 5 4 6.00 0 0 4 0
55 Steven Bilodeau (L) 1 4 6 5 45.00 0 2 1 0
Totals 21 16 14 14.00 0 4 6 0

Game Details

  • South Hadley High School, Newton Street, South Hadley, MA, USA