skip navigation
Pirates
PIT
10 - 19 Final
DET
Tigers
1 2 3 4 5 6 7 8 9 R H E
Pirates 1 2 4 0 0 0 1 0 2 10 14 0
Tigers 4 2 0 0 4 3 6 0 0 19 14 0

Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 George Wilensky 4 1 0 0 0 0 .000 .000 .000
34 Ken Vautrin Jr 3 1 3 0 1 0 1.000 1.000 1.333
55 Steven Bilodeau 2 2 0 2 0 0 .000 .600 .000
13 Marin Goldstein 4 1 1 0 1 1 .250 .250 .250
44 Luke Cavagnac 3 1 1 1 1 1 .333 .500 .333
9 David Sullivan 3 0 2 0 1 0 .667 .667 .667
8 Andy Ayres 2 2 1 0 0 0 .500 .750 .500
Tyler Garfield 4 0 0 0 1 0 .000 .000 .000
12 Stephen Higgins 3 0 1 1 0 0 .333 .500 .333
24 David LeBoeuf 3 1 1 0 0 0 .333 .500 .000
00 David Dale 4 0 2 0 0 0 .500 .500 .500
20 Jonathan Fisher 4 1 2 0 1 0 .500 .600 .500
Totals 39 10 14 4 6 2 .359 .479 .359

Batting

2B - Ken Vautrin Jr
RBI - Jonathan Fisher; Ken Vautrin Jr; Luke Cavagnac; David Sullivan; Marin Goldstein; Tyler Garfield

Baserunning

SB - Ken Vautrin Jr
CS - Jonathan Fisher; David Sullivan

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Ed Perlak 4 3 1 1 1 1 .250 .333 .250
22 Brad Bullough 5 4 2 1 2 0 .400 .500 .400
12 Dan Dowen 4 3 2 0 1 0 .500 .600 .500
5 Paul Iellamo III 5 3 3 0 5 0 .600 .600 1.000
14 Paul Iellamo 4 1 2 1 3 0 .500 .600 .500
27 Randy Guertin 5 1 2 0 1 1 .400 .400 .400
2 Rob Peritz 4 0 0 1 0 1 .000 .200 .000
25 Ian Handfield 4 1 1 0 1 0 .250 .400 .250
10 Luis Calderon 4 2 1 0 0 2 .250 .250 .250
36 Robert Darrow 4 1 0 1 0 1 .000 .200 .000
Totals 43 19 14 5 14 6 .326 .412 .372

Batting

3B - Paul Iellamo III
RBI - Paul Iellamo 3; Ian Handfield; Brad Bullough 2; Paul Iellamo III 5; Randy Guertin; Dan Dowen; Ed Perlak
SF - Ed Perlak

Baserunning

SB - Paul Iellamo; Ian Handfield; Brad Bullough; Paul Iellamo III 2; Randy Guertin; Dan Dowen; Ed Perlak

Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
7 George Wilensky 0 1 4 2 0.00 0 3 0 0
8 Andy Ayres (L) 6 12 13 7 10.50 0 1 4 0
34 Ken Vautrin Jr 1 0 0 0 0.00 0 0 1 0
44 Luke Cavagnac 1 1 2 0 0.00 0 1 1 0
Totals 14 19 9 10.12 0 5 6 0

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Dan Dowen 2 1/3 5 7 6 23.14 0 4 1 0
22 Brad Bullough 2 3 2 0 0.00 0 0 0 0
27 Randy Guertin (W) 4 2/3 4 1 1 1.93 0 1 1 0
Totals 12 10 7 7.00 0 5 2 0

Game Details

  • Daley Field, Easthampton, MA, USA