skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
27 Randy Guertin DET 15 43 9 12 10 1 1 0 15 5 0 7 1 14 6 0 0 .279 .367 .349 0.716 0 0 49
16 Ed Perlak DET 15 51 19 21 15 6 0 0 27 3 0 4 2 8 9 0 0 .412 .456 .529 0.986 1 0 57
2 Rob Peritz DET 15 42 4 10 10 0 0 0 10 3 0 6 1 10 3 0 0 .238 .304 .238 0.542 0 0 46
25 Ian Handfield DET 15 43 3 13 11 2 0 0 15 2 0 5 3 6 1 0 0 .302 .375 .349 0.724 0 0 48
14 Paul Iellamo DET 15 44 5 12 12 0 0 0 12 4 0 7 0 9 2 0 0 .273 .333 .273 0.606 0 1 51
22 Brad Bullough DET 14 45 19 18 16 3 0 0 22 7 0 10 1 0 6 0 0 .400 .491 .489 0.979 0 0 53
20 Jonathan Fisher PIT 14 35 6 8 6 2 0 0 10 4 0 3 2 7 3 1 0 .229 .341 .286 0.627 0 0 0
12 Dan Dowen DET 14 39 13 11 9 2 0 0 13 3 0 3 3 3 5 0 0 .282 .378 .333 0.711 0 1 46
Humberto Rodriguez BAL 14 57 13 24 14 4 0 0 22 2 0 13 0 3 0 0 0 .421 .441 .386 0.827 0 0 51
12 Stephen Higgins PIT 14 37 5 8 7 1 0 0 9 3 0 1 0 6 1 0 0 .216 .275 .243 0.518 0 0 0
5 Paul Iellamo III DET 14 46 11 24 19 3 2 0 31 1 0 27 0 2 18 0 0 .522 .532 .674 1.206 0 1 48
00 David Dale PIT 14 33 2 9 9 0 0 0 9 2 0 3 3 8 0 0 0 .273 .368 .273 0.641 0 0 0
Matt Morin BAL 14 58 24 27 20 4 0 0 28 4 0 11 8 3 0 0 0 .466 .542 .483 1.024 2 0 68
8 Andy Ayres PIT 13 35 11 17 14 2 0 0 18 4 0 7 2 1 5 0 0 .486 .561 .514 1.075 0 0 0
7 George Wilensky PIT 13 35 4 8 7 1 0 0 9 0 0 2 0 6 2 0 0 .229 .229 .257 0.486 0 0 2
16 Patrick Redmond PIT 13 33 10 14 9 5 0 0 19 6 0 5 1 6 6 0 1 .424 .525 .576 1.101 0 0 0
Peter Varley BAL 13 55 20 26 19 5 1 0 32 5 0 20 1 1 0 0 0 .473 .525 .582 1.106 0 0 60
19 Matthew Kostek PIT 13 33 6 7 5 1 0 0 7 4 0 3 1 8 4 0 0 .212 .316 .212 0.528 0 0 0
Damon Bachman BAL 13 53 27 32 21 8 1 1 44 3 0 19 2 2 0 0 0 .604 .638 .830 1.468 0 0 60
Alecc Rivera BAL 12 40 9 14 10 2 0 0 14 6 0 10 1 2 0 0 0 .350 .438 .350 0.788 1 0 44
44 Luke Cavagnac PIT 12 31 4 8 7 1 0 0 9 2 0 10 0 5 0 0 0 .258 .294 .290 0.584 1 0 0
Christian Bourdeau BAL 12 54 26 29 24 4 1 0 35 4 0 19 0 4 2 0 0 .537 .569 .648 1.217 0 0 57
19 Andy Reiter DET 12 40 13 14 11 3 0 0 17 0 0 9 1 7 7 0 0 .350 .366 .425 0.791 0 0 38
10 Luis Calderon DET 12 31 5 7 7 0 0 0 7 1 0 2 0 8 0 0 0 .226 .250 .226 0.476 0 1 34
Luis Rodriguez BAL 11 39 9 16 10 1 0 0 12 4 0 10 1 3 0 0 0 .410 .477 .308 0.785 0 0 44
2 Gregory Scibelli ATL 11 37 8 17 16 1 0 0 18 4 0 7 0 5 1 0 0 .459 .512 .486 0.999 0 1 0
David Leslie STL 11 31 2 10 8 1 0 0 10 1 0 2 0 5 1 0 0 .323 .344 .323 0.666 0 0 30
17 Matthew Pennas ATL 11 30 3 10 10 0 0 0 10 4 0 5 2 2 0 0 0 .333 .444 .333 0.778 0 0 0
Michael Mahan STL 11 31 3 8 8 0 0 0 8 5 0 1 0 5 2 0 0 .258 .361 .258 0.619 0 0 33
Ron Totten STL 11 30 3 6 6 0 0 0 6 2 0 2 1 2 0 1 2 .200 .273 .200 0.473 0 0 25

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 2

Displaying Results 1 - 30 of 38

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  GS  HBP  WHIP
Gary Paradise STL 12 6 3 0 50 43 32 29 5.22 18 19 9 2 1.22
27 Randy Guertin DET 11 5 2 0 45 2/3 57 28 26 5.12 10 15 5 5 1.47
Jake Hagelstein STL 9 1 1 2 27 28 15 14 4.67 3 23 1 0 1.15
Matt Morin BAL 8 4 0 0 28 2/3 16 5 2 0.63 4 35 1 2 0.70
29 Morriss Partee PIT 8 0 3 0 30 1/3 67 48 39 11.57 2 15 5 0 2.27
22 Brad Bullough DET 8 1 2 0 25 1/3 27 13 8 2.84 6 18 3 0 1.30
8 Andy Ayres PIT 7 2 4 0 38 1/3 58 44 24 5.63 5 16 5 11 1.64
17 Matthew Pennas ATL 7 5 1 0 42 2/3 40 37 22 4.64 8 23 5 0 1.12
Ronald L Rivera BAL 6 4 0 0 23 14 4 1 0.39 3 23 0 0 0.74
12 Dan Dowen DET 6 0 4 0 18 22 32 27 13.50 27 11 5 6 2.72
Jonathan Surratt BAL 5 2 0 0 18 10 0 0 0.00 3 7 0 2 0.72
Michael Prattico STL 5 0 0 4 12 13 8 3 2.25 3 7 0 3 1.33
41 Adam Kinney ATL 5 0 2 1 19 1/3 38 32 26 12.10 10 12 4 7 2.48
7 George Wilensky PIT 5 0 1 0 6 19 25 23 34.50 14 2 1 2 5.50
3 Justin Morin ATL 5 0 1 0 6 17 19 12 18.00 8 2 0 1 4.17
19 Andy Reiter DET 5 0 0 0 6 11 11 8 12.00 9 2 0 1 3.33
31 Justin Kiefer ATL 4 0 1 0 6 1/3 11 10 9 12.79 4 1 1 0 2.37
Yaison Rodriguez BAL 3 3 0 0 18 11 1 1 0.50 1 12 0 0 0.67
16 Ed Perlak DET 3 0 0 0 4 7 9 9 20.25 5 3 1 1 3.00
8 Joe Perlak DET 3 0 0 0 6 7 2 0 0.00 0 4 0 0 1.17
Jasper Adams BAL 3 0 0 0 3 1 2 0 0.00 1 6 0 0 0.67
50 Patrick Rider PIT 2 0 1 0 3 4 5 5 15.00 3 3 1 0 2.33
44 Luke Cavagnac PIT 2 0 0 0 2 4 3 0 0.00 1 1 0 0 2.50
Humberto Rodriguez BAL 2 1 0 0 8 1/3 5 4 3 3.24 4 2 0 0 1.08
19 Matthew Kostek PIT 2 0 0 0 2 3 3 3 13.50 1 0 0 0 2.00
28 Jason DiNicola ATL 2 0 0 0 3 2 9 3 9.00 4 4 0 0 2.00
55 Steven Bilodeau PIT 2 0 1 0 2 13 16 11 49.50 2 2 0 1 7.50
11 David Rist PIT 1 0 1 0 5 18 18 13 23.40 1 1 1 0 3.80
24 David LeBoeuf PIT 1 0 0 0 1 2 1 1 9.00 2 0 0 0 4.00
12 Stephen Higgins PIT 1 0 0 0 1 0 1 1 9.00 3 1 0 1 3.00

Page 1 of 2

Displaying Results 1 - 30 of 38