skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Bryan Graham 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Paul Kaplan 2 6 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 6
Paul Griswold 2 6 3 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .167 .375 .167 0.542 0 0 5
Mike Afflitto 6 15 7 7 5 1 0 1 11 3 0 4 0 2 3 0 0 .467 .556 .733 1.289 0 0 16
Daniel Vreeland 8 21 9 9 8 1 0 0 10 2 0 5 2 1 7 0 0 .429 .500 .476 0.976 1 0 23
Jeff Powers 8 18 4 7 5 2 0 0 9 2 0 3 0 3 2 0 0 .389 .450 .500 0.950 0 1 21
Jake Hagelstein 9 26 7 11 6 3 0 2 20 3 0 7 0 0 0 0 0 .423 .467 .769 1.236 1 0 27
Michael Prattico 9 23 11 10 4 4 1 1 19 5 0 5 2 5 9 1 0 .435 .567 .826 1.393 0 0 26
Bob Graham 9 21 5 4 4 0 0 0 4 0 0 5 0 2 4 0 0 .190 .190 .190 0.381 0 2 19
Todd Zuzula 10 29 10 10 9 0 0 0 9 3 0 3 0 0 2 0 0 .345 .406 .310 0.717 0 0 29
Michael Hagelstein 10 30 16 13 6 8 0 0 22 2 0 6 1 2 13 0 0 .433 .485 .733 1.218 0 0 30
David Leslie 11 31 2 10 8 1 0 0 10 1 0 2 0 5 1 0 0 .323 .344 .323 0.666 0 0 30
Michael Mahan 11 31 3 8 8 0 0 0 8 5 0 1 0 5 2 0 0 .258 .361 .258 0.619 0 0 33
Ron Totten 11 30 3 6 6 0 0 0 6 2 0 2 1 2 0 1 2 .200 .273 .200 0.473 0 0 25
Gary Paradise 11 29 2 2 2 0 0 0 2 1 0 0 0 3 1 0 0 .069 .100 .069 0.169 0 0 25

Pitcher

# Name GP W L SV IP H R ER ERA BB SO GS HBP WHIP
Michael Prattico 5 0 0 4 12 13 8 3 2.25 3 7 0 3 1.33
Jake Hagelstein 9 1 1 2 27 28 15 14 4.67 3 23 1 0 1.15
Gary Paradise 12 6 3 0 50 43 32 29 5.22 18 19 9 2 1.22

Player Stats