skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Yaison Rodriguez 4 12 3 4 2 0 0 0 2 2 0 2 0 1 0 0 0 .333 .429 .167 0.595 0 0 11
Matt Boulanger 5 18 6 7 6 0 0 0 6 2 0 5 0 4 0 0 0 .389 .450 .333 0.783 0 0 16
Ronald L Rivera 7 25 9 13 11 2 0 0 15 3 0 9 1 2 0 0 0 .520 .567 .600 1.167 1 0 30
Christopher Hart 8 25 8 6 4 1 0 0 6 8 0 7 1 6 0 0 0 .240 .417 .240 0.657 2 0 36
Jasper Adams 8 28 5 13 11 2 0 0 15 3 0 8 0 1 0 0 0 .464 .500 .536 1.036 1 0 28
Jonathan Surratt 9 30 12 16 7 5 0 1 21 3 0 16 1 1 0 0 0 .533 .588 .700 1.288 0 1 38
Dan Genovese 11 44 15 20 14 6 0 0 26 3 0 10 0 2 0 0 0 .455 .479 .591 1.070 1 0 48
Luis Rodriguez 11 39 9 16 10 1 0 0 12 4 0 10 1 3 0 0 0 .410 .477 .308 0.785 0 0 44
Christian Bourdeau 12 54 26 29 24 4 1 0 35 4 0 19 0 4 2 0 0 .537 .569 .648 1.217 0 0 57
Alecc Rivera 12 40 9 14 10 2 0 0 14 6 0 10 1 2 0 0 0 .350 .438 .350 0.788 1 0 44
Damon Bachman 13 53 27 32 21 8 1 1 44 3 0 19 2 2 0 0 0 .604 .638 .830 1.468 0 0 60
Peter Varley 13 55 20 26 19 5 1 0 32 5 0 20 1 1 0 0 0 .473 .525 .582 1.106 0 0 60
Humberto Rodriguez 14 57 13 24 14 4 0 0 22 2 0 13 0 3 0 0 0 .421 .441 .386 0.827 0 0 51
Matt Morin 14 58 24 27 20 4 0 0 28 4 0 11 8 3 0 0 0 .466 .542 .483 1.024 2 0 68

Pitcher

# Name GP W L SV IP H R ER ERA BB SO GS HBP WHIP
Peter Varley 1 0 0 0 2 1 0 0 0.00 0 2 0 0 0.50
Humberto Rodriguez 2 1 0 0 8 1/3 5 4 3 3.24 4 2 0 0 1.08
Yaison Rodriguez 3 3 0 0 18 11 1 1 0.50 1 12 0 0 0.67
Jasper Adams 3 0 0 0 3 1 2 0 0.00 1 6 0 0 0.67
Jonathan Surratt 5 2 0 0 18 10 0 0 0.00 3 7 0 2 0.72
Ronald L Rivera 6 4 0 0 23 14 4 1 0.39 3 23 0 0 0.74
Matt Morin 8 4 0 0 28 2/3 16 5 2 0.63 4 35 1 2 0.70

Player Stats