skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ari Okun 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
31 Tod Garfield 1 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
50 Patrick Rider 3 7 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .286 .286 .286 0.571 0 0 0
34 Ken Vautrin Jr 3 10 2 5 4 1 0 0 6 0 0 2 0 2 1 0 0 .500 .500 .600 1.100 0 0 0
Tyler Garfield 3 9 2 3 2 1 0 0 4 2 0 2 0 0 0 0 0 .333 .455 .444 0.899 0 0 0
11 David Rist 4 11 1 4 2 2 0 0 6 0 0 2 0 1 2 0 0 .364 .364 .545 0.909 0 0 0
9 David Sullivan 7 18 3 7 7 0 0 0 7 2 0 1 0 3 0 1 0 .389 .450 .389 0.839 0 0 0
13 Marin Goldstein 9 27 5 6 4 1 1 0 9 2 0 2 0 9 2 0 0 .222 .267 .333 0.600 1 0 0
55 Steven Bilodeau 10 26 9 7 5 2 0 0 9 4 0 3 1 2 2 0 0 .269 .375 .346 0.721 1 0 0
29 Morriss Partee 11 33 2 12 10 1 0 0 12 0 0 2 1 4 1 0 0 .364 .382 .364 0.746 0 0 0
24 David LeBoeuf 11 30 4 9 7 0 0 0 7 0 0 2 2 3 0 0 0 .300 .344 .233 0.577 0 0 0
44 Luke Cavagnac 12 31 4 8 7 1 0 0 9 2 0 10 0 5 0 0 0 .258 .294 .290 0.584 1 0 0
8 Andy Ayres 13 35 11 17 14 2 0 0 18 4 0 7 2 1 5 0 0 .486 .561 .514 1.075 0 0 0
19 Matthew Kostek 13 33 6 7 5 1 0 0 7 4 0 3 1 8 4 0 0 .212 .316 .212 0.528 0 0 0
7 George Wilensky 13 35 4 8 7 1 0 0 9 0 0 2 0 6 2 0 0 .229 .229 .257 0.486 0 0 2
16 Patrick Redmond 13 33 10 14 9 5 0 0 19 6 0 5 1 6 6 0 1 .424 .525 .576 1.101 0 0 0
00 David Dale 14 33 2 9 9 0 0 0 9 2 0 3 3 8 0 0 0 .273 .368 .273 0.641 0 0 0
12 Stephen Higgins 14 37 5 8 7 1 0 0 9 3 0 1 0 6 1 0 0 .216 .275 .243 0.518 0 0 0
20 Jonathan Fisher 14 35 6 8 6 2 0 0 10 4 0 3 2 7 3 1 0 .229 .341 .286 0.627 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO GS HBP WHIP
11 David Rist 1 0 1 0 5 18 18 13 23.40 1 1 1 0 3.80
24 David LeBoeuf 1 0 0 0 1 2 1 1 9.00 2 0 0 0 4.00
12 Stephen Higgins 1 0 0 0 1 0 1 1 9.00 3 1 0 1 3.00
16 Patrick Redmond 1 0 0 0 1 1 2 2 18.00 4 1 0 0 5.00
9 David Sullivan 1 0 0 0 1 3 4 4 36.00 2 0 0 2 5.00
Ari Okun 1 0 0 1 2 2 3 1 4.50 3 2 0 1 2.50
34 Ken Vautrin Jr 1 0 0 0 1 0 0 0 0.00 0 1 0 0 0.00
50 Patrick Rider 2 0 1 0 3 4 5 5 15.00 3 3 1 0 2.33
44 Luke Cavagnac 2 0 0 0 2 4 3 0 0.00 1 1 0 0 2.50
19 Matthew Kostek 2 0 0 0 2 3 3 3 13.50 1 0 0 0 2.00
55 Steven Bilodeau 2 0 1 0 2 13 16 11 49.50 2 2 0 1 7.50
7 George Wilensky 5 0 1 0 6 19 25 23 34.50 14 2 1 2 5.50
8 Andy Ayres 7 2 4 0 38 1/3 58 44 24 5.63 5 16 5 11 1.64
29 Morriss Partee 8 0 3 0 30 1/3 67 48 39 11.57 2 15 5 0 2.27

Player Stats