skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Shaun Mason 3 7 1 2 0 2 0 0 4 2 0 1 0 0 0 0 0 .286 .444 .571 1.016 0 0 9
3 Bob Gillis 7 14 3 2 2 0 0 0 2 2 0 0 1 7 1 0 0 .143 .294 .143 0.437 0 0 17
33 Jon Endelos 7 18 2 2 2 0 0 0 2 1 0 0 0 5 0 0 0 .111 .158 .111 0.269 0 0 20
8 Joe Perlak 8 24 8 13 7 5 2 0 23 0 0 6 0 1 3 0 0 .542 .542 .958 1.500 0 0 24
36 Robert Darrow 10 27 1 6 5 1 0 0 7 1 0 1 0 2 2 0 0 .222 .250 .259 0.509 0 0 28
10 Luis Calderon 12 31 5 7 7 0 0 0 7 1 0 2 0 8 0 0 0 .226 .250 .226 0.476 0 1 34
19 Andy Reiter 12 40 13 14 11 3 0 0 17 0 0 9 1 7 7 0 0 .350 .366 .425 0.791 0 0 38
22 Brad Bullough 14 45 19 18 16 3 0 0 22 7 0 10 1 0 6 0 0 .400 .491 .489 0.979 0 0 53
5 Paul Iellamo III 14 46 11 24 19 3 2 0 31 1 0 27 0 2 18 0 0 .522 .532 .674 1.206 0 1 48
12 Dan Dowen 14 39 13 11 9 2 0 0 13 3 0 3 3 3 5 0 0 .282 .378 .333 0.711 0 1 46
25 Ian Handfield 15 43 3 13 11 2 0 0 15 2 0 5 3 6 1 0 0 .302 .375 .349 0.724 0 0 48
14 Paul Iellamo 15 44 5 12 12 0 0 0 12 4 0 7 0 9 2 0 0 .273 .333 .273 0.606 0 1 51
16 Ed Perlak 15 51 19 21 15 6 0 0 27 3 0 4 2 8 9 0 0 .412 .456 .529 0.986 1 0 57
27 Randy Guertin 15 43 9 12 10 1 1 0 15 5 0 7 1 14 6 0 0 .279 .367 .349 0.716 0 0 49
2 Rob Peritz 15 42 4 10 10 0 0 0 10 3 0 6 1 10 3 0 0 .238 .304 .238 0.542 0 0 46

Pitcher

# Name GP W L SV IP H R ER ERA BB SO GS HBP WHIP
9 Shaun Mason 1 0 0 0 1 1 0 0 0.00 1 0 0 1 2.00
16 Ed Perlak 3 0 0 0 4 7 9 9 20.25 5 3 1 1 3.00
8 Joe Perlak 3 0 0 0 6 7 2 0 0.00 0 4 0 0 1.17
19 Andy Reiter 5 0 0 0 6 11 11 8 12.00 9 2 0 1 3.33
12 Dan Dowen 6 0 4 0 18 22 32 27 13.50 27 11 5 6 2.72
22 Brad Bullough 8 1 2 0 25 1/3 27 13 8 2.84 6 18 3 0 1.30
27 Randy Guertin 11 5 2 0 45 2/3 57 28 26 5.12 10 15 5 5 1.47

Player Stats